Glücksliga

England Second League

Tabelle

Aufstieg Abstieg
# Team Sp. S U N Tore Diff. Pkt.
1 Exeter Wanderers Exeter 16 10 4 2 46:34 +12 34
2 Hull Athletic Hull 17 9 3 5 50:44 +6 30
3 Bath Royals Bath 17 8 5 4 45:41 +4 29
4 Gloucester Albion Gloucester 16 7 5 4 40:36 +4 26
5 Bolton Town Bolton 17 7 5 5 39:39 0 26
6 York Vale York 16 5 9 2 34:28 +6 24
7 Bournemouth Wanderers Bournemouth 17 6 6 5 49:44 +5 24
8 Oxford Rangers Oxford 17 6 6 5 37:38 -1 24
9 Preston Rovers Preston 17 6 5 6 38:42 -4 23
10 Chester County Chester 16 6 2 8 39:39 0 20
11 Norwich Borough Norwich 17 4 8 5 42:44 -2 20
12 Blackpool Athletic Blackpool 16 4 7 5 38:36 +2 19
13 Lancaster Rangers Lancaster 16 4 7 5 39:41 -2 19
14 Durham Vale Durham 17 4 7 6 44:47 -3 19
15 Cambridge Borough Cambridge 16 5 4 7 37:44 -7 19
16 Canterbury Town Canterbury 16 4 6 6 46:47 -1 18
17 Peterborough Albion Peterborough 17 4 6 7 45:48 -3 18
18 Ipswich Royals Ipswich 16 3 8 5 41:46 -5 17
19 Swindon County Swindon 17 5 2 10 31:37 -6 17
20 Middlesbrough Rovers Middlesbrough 16 3 5 8 45:50 -5 14

Spiele